128 BARNARD AVE, Watertown, MA




28
| Acres:0.25 | Lot Size:11004.00 |
| Basement:Y | Fireplaces:1 | Rooms:11 |
| Year Built:1914 | Single Family Type:Detached | Style:Gambrel /Dutch |
| Grade School:HOSMER | High School:WATERTOWN HIGH | Middle School:WATERTOWN MIDD |
| Master Bath:Yes | Bedrooms:4 | Full Baths:2 |
| Half Baths:1 | 2nd Bedroom Dimensions:12X12 | 2nd Bedroom Description:Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup |
| 2nd Bedroom Level:Second Floor | 3rd Bedroom Dimensions:12X12 | 3rd Bedroom Description:Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup |
| 3rd Bedroom Level:Second Floor | Dining Room Dimension:22X12 | Dining Room Description:Fireplace,Flooring - Hardwood,Balcony / Deck,French Doors,Main Level,Cable Hookup,Deck - Exterior,High Speed Internet Hookup,Open Floor Plan,Recessed Lighting |
| Dining Room Level:First Floor | Family Room Dimension:12X11 | Family Room Description:Flooring - Hardwood,Cable Hookup,Open Floor Plan,Recessed Lighting |
| Family Room Level:First Floor | Kitchen Dimension:17X9 | Kitchen Description:Bathroom - Half,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floor Plan,Recessed Lighting |
| Kitchen Level:First Floor | Living Room Dimensions:15X15 | Living Room Description:Fireplace,Flooring - Wall to Wall Carpet,French Doors,Main Level,Cable Hookup,Deck - Exterior,Open Floor Plan,Recessed Lighting |
| Living Room Level:First Floor | Master Bedroom Dimension:25X13 | Master Bedroom Description:Bathroom - Full,Ceiling - Cathedral,Ceiling Fan(s),Ceiling - Beamed,Ceiling - Coffered,Closet - Walk-in,Closet,Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Hot Tub / Spa,Cable Hookup,Dressing Room,High Speed Internet Hookup,Laundry Chute,Recessed Lighting |
| Master Bedroom Level:Second Floor | Other Room 1 Dimension:9X6 | Other Room 1 Description:Flooring - Hardwood |
| Other Room 1 Level:Second Floor | Other Room 1 Name:Office | Other Room 2 Dimension:14X13 |
| Other Room 2 Description:Flooring - Wall to Wall Carpet | Other Room 2 Level:Basement | Other Room 2 Name:Media Room |
| Other Room 3 Dimension:20X15 | Other Room 3 Description:Flooring - Wall to Wall Carpet | Other Room 3 Level:Basement |
| Other Room 3 Name:Play Room |
| Price/SqFt:297.06 | Living Area:3198.00 | Basement Features:Full,Finished |
| Garage Parking:Detached,Garage Door Opener,Heated,Storage,Work Area,Side Entry,Insulated,Carriage Shed,Barn | Parking:Off-Street,Improved Driveway | Garage Spaces:5 |
| Parking Spaces:7 |
| Description:NEWER SUN FILLED SLATE ROOFED GAMBREL/COLONIAL NEAR OAKLEY COUNTRY CLUB, A DREAM HOME FOR THE MANS WISH LIST, 5 CAR HEATED/FINISHED GARAGE W/WORK SHOP,COMPRESSOR & LOFT WITH POWER LIFT,WHOLE HOUSE GENERATOR, COPPER GUTTERS,CORIAN KITCHEN,U/G SPRINKLER SYS,LARGE DECK W/ PIPED IN GAS BBQ & SOUND,PAVER DRIVEWAY,2 CENT A/C UNITS,FULL HOUSE SOUND SYSTEM, MASTER SUITE W/ CATHEDRAL/BEAMED CEILINGS & JACUZZI/STEAM ROOM,FRENCH DRAIN/ BEE DRY SYSTEM,2 SECURITY SYSTEMS & THE ULTIMATE LOWER LEVEL MAN CAVE!! |
| Living Area Note:DOES NOT INCLUDE 1150 SF IN FINISHED/HEATED GARAGE WITH SOUND AND ALARM SYSTEM | Status Alert?:No |
| Tax Year:2012 | Taxes:9584.00 |
| Exterior Features:Deck | Interior Features:Central Vacuum,Security System,Cable Available,Sauna/Steam/Hot Tub,Intercom,Walk-up Attic,Whole House Fan,French Doors,Laundry Chute | Utility Connections:for Gas Range,for Electric Range,for Gas Oven,for Electric Oven,for Gas Dryer,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Sewer:City/Town Sewer | Water:City/Town Water |
MLS# 71391414 Listed By Charles Petitti of Century 21 Commonwealth
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71528194

MLS# 71503361
$799,000
Single Family
11 Rm(s), 5 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1920, 5317 sqft, 2735 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
11 Rm(s), 5 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1920, 5317 sqft, 2735 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71503361 Listed By 0@Coldwell Banker Residential Brokerage - Wellesley - Central St.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

Waltham, MA Listings