40 Hutchinson Road, Arlington, MA




28
| ACRE:0.41 | BASEMENT:Y | DISCLOSURES:Sellers' Description On File. Pool installation and history of 3rd floor fire predate current owner |
| EXCLUSIONS:Library and foyer chandeliers | GRADE SCHOOL:Bishop | HIGH SCHOOL:Arlington High |
| LIST NO:71113804 | LIST PRICE:1245000.00 | LIST PRICE PER SQFT:284.70 |
| LOT SIZE:17990.00 | MASTER BATH:Yes | MIDDLE SCHOOL:Ottoson |
| NEIGHBORHOOD:Morningside - Winchester Country Club | NO BEDROOMS:6 | NO FULL BATHS:3 |
| NO HALF BATHS:2 | NO ROOMS:13 | PARCEL NUMBER:M:097.0 B:0003 L:0011 |
| PHOTO COUNT:28 | PRICE PER SQFT:284.70 | PROP TYPE:Single Family |
| SQUARE FEET:4373 | TAX YEAR:2010 | TAXES:12455.00 |
| YEAR BUILT:1927 | ZIP CODE:02474 | ZIP CODE 4:1901 |
| TOWN:Arlington | STATE:Massachusetts | COUNTY:Middlesex |
| SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record |
| BASEMENT FEATURE:Full,Garage Access,Concrete Floor | GARAGE PARKING:Under | LOT DESCRIPTION:Corner,Paved Drive,Fenced/Enclosed |
| PARKING FEATURE:Off-Street | SF TYPE:Detached | STYLE:Colonial |
| TERMS FEATURE:Contract for Deed | BED2 DIMEN:15X14 | BED2 DSCRP:Hard Wood Floor |
| BED2 LEVEL:Second Floor | BED3 DIMEN:14X13 | BED3 DSCRP:Hard Wood Floor |
| BED3 LEVEL:Second Floor | BED4 DIMEN:11X9 | BED4 DSCRP:Hard Wood Floor |
| BED4 LEVEL:Second Floor | BED5 DIMEN:18X14 | BED5 DSCRP:Hard Wood Floor |
| BED5 LEVEL:Third Floor | BTH1 DSCRP:Half Bath | BTH1 LEVEL:First Floor |
| BTH2 DSCRP:Full Bath | BTH2 LEVEL:Second Floor | BTH3 DSCRP:Full Bath |
| BTH3 LEVEL:Second Floor | DIN DIMEN:15X14 | DIN DSCRP:Hard Wood Floor,Balcony /Deck |
| DIN LEVEL:First Floor | KIT DIMEN:23X11 | KIT DSCRP:Stone / Ceramic Tile Floor |
| KIT LEVEL:First Floor | LAUNDRY DSCRP:Half Bath | LAUNDRY LEVEL:Basement |
| LIV DIMEN:29X14 | LIV DSCRP:Fireplace,Hard Wood Floor | LIV LEVEL:First Floor |
| MBR DIMEN:27X13 | MBR LEVEL:Second Floor | OTH1 DIMEN:15X14 |
| OTH1 DSCRP:Hard Wood Floor | OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Library |
| OTH2 DIMEN:19X10 | OTH2 DSCRP:Hard Wood Floor | OTH2 LEVEL:First Floor |
| OTH2 ROOM NAME:Sun Room | OTH3 DIMEN:15X12 | OTH3 DSCRP:Hard Wood Floor |
| OTH3 LEVEL:First Floor | OTH3 ROOM NAME:Foyer | OTH4 DIMEN:16X16 |
| OTH4 DSCRP:Hard Wood Floor | OTH4 LEVEL:Third Floor | OTH4 ROOM NAME:Game Room |
| OTH5 DIMEN:14X9 | OTH5 DSCRP:Hard Wood Floor | OTH5 LEVEL:Second Floor |
| OTH5 ROOM NAME:Office | OTH6 DIMEN:18X14 | OTH6 DSCRP:Hard Wood Floor |
| OTH6 LEVEL:Third Floor | OTH6 ROOM NAME:Bedroom | FOUNDATION SIZE:Irreg (L shape) |
| GARAGE SPACES:2 | PARKING SPACES:2 | SEWAGE DISTRICT:MWRA |
| LIST AGENT:BB900633 |
| LIST OFFICE:B99241 |
| Master Bedroom Description:Full Bath,Hard Wood Floor |
| 0:http://www.bestpics360.com/sketch/floorplan1460.pdf | 1:http://tours.bestpics360.com/16773?idx=1 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8110504
http://arikoufos.com/index.php/listing/detail/8110504
MLS# 71113804 Listed By Century 21 Adams
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71104981

MLS# 71097360
$1,195,000
Single Family
10 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 2001, 12151 sqft, 3270 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
10 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 2001, 12151 sqft, 3270 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71104981 Listed By Tara Peranelli@RE/MAX Prestige; MLS# 71097360 Listed By Cynthia Potters@Rutledge Properties;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings
