265 Linden Street, Waltham, MA




26
| ACRE:0.28 | ANT SOLD DATE:2010-09-15T00:00:00 | BASEMENT:Y |
| DISCLOSURES:Construction 99% complete. Wired for alarm. | GRADE SCHOOL:Northeast | HIGH SCHOOL:WHS |
| LIST NO:71113653 | LIST PRICE:729900.00 | LIST PRICE PER SQFT:304.13 |
| LOT SIZE:12373.00 | MASTER BATH:Yes | MIDDLE SCHOOL:McDevitt |
| NO BEDROOMS:3 | NO FULL BATHS:2 | NO HALF BATHS:1 |
| NO ROOMS:7 | PHOTO COUNT:26 | PRICE PER SQFT:304.13 |
| PROP TYPE:Single Family | SALE AGENT:bb910499 | SALE OFFICE:bb4604 |
| SQUARE FEET:2400 | SQUARE FEET DISCLOSURES:approximate | TAX YEAR:00 |
| TAXES:0.00 | YEAR BUILT:2010 | ZIP CODE:02452 |
| TOWN:Waltham | STATE:Massachusetts | COUNTY:Middlesex |
| SQUARE FEET SOURCE:Owner | YEAR BUILT DESCRP:To Be Built | YEAR BUILT SOURCE:Owner |
| BASEMENT FEATURE:Full,Interior Access,Bulkhead,Concrete Floor | GARAGE PARKING:Attached,Garage Door Opener,Storage,Side Entry | LOT DESCRIPTION:Corner,Paved Drive |
| PARKING FEATURE:Off-Street | SF TYPE:Detached | STYLE:Colonial |
| BED2 DIMEN:16X12 | BED2 DSCRP:Walk-in Closet,Hard Wood Floor | BED2 LEVEL:Second Floor |
| BED3 DIMEN:16X13 | BED3 DSCRP:Walk-in Closet,Hard Wood Floor | BED3 LEVEL:Second Floor |
| BTH1 DIMEN:5X5 | BTH1 DSCRP:Half Bath,Hard Wood Floor,Stone / Granite / Solid Countertops | BTH1 LEVEL:First Floor |
| BTH2 DIMEN:8X7 | BTH2 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | BTH2 LEVEL:Second Floor |
| BTH3 DIMEN:11X9 | BTH3 DSCRP:Full Bath,Linen Closet,Stone / Ceramic Tile Floor,Stone / Granite / Solid Countertops | BTH3 LEVEL:Second Floor |
| DIN DIMEN:16X11 | DIN DSCRP:Hard Wood Floor | DIN LEVEL:First Floor |
| KIT DIMEN:14X13 | KIT DSCRP:Hard Wood Floor,Stone / Granite / Solid Countertops,Closet,Kitchen Island | KIT LEVEL:First Floor |
| LAUNDRY DIMEN:6X9 | LAUNDRY DSCRP:Stone / Ceramic Tile Floor | LAUNDRY LEVEL:Second Floor |
| LIV DIMEN:19X16 | LIV DSCRP:Fireplace,Hard Wood Floor,Balcony /Deck | LIV LEVEL:First Floor |
| MBR DIMEN:18X15 | MBR LEVEL:Second Floor | OTH1 DIMEN:13X11 |
| OTH1 DSCRP:Hard Wood Floor,French Doors | OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Office |
| FOUNDATION SIZE:0x0 | GARAGE SPACES:1 | PARKING SPACES:4 |
| LIST AGENT:BB910499 |
| LIST OFFICE:BB4604 |
| Master Bedroom Description:Full Bath,Cathedral Ceilings,Walk-in Closet,Hard Wood Floor,Custom Built Closet / Cabinets |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8109711
http://arikoufos.com/index.php/listing/detail/8109711
MLS# 71113653 Listed By Realty Executives
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71130525

MLS# 71130619

MLS# 71105490
$619,900
Single Family
7 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), Built in 1958, 20622 sqft, 2200 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
7 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), Built in 1958, 20622 sqft, 2200 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71130525 Listed By Hans Brings@Coldwell Banker Residential Brokerage - Waltham; MLS# 71130619 Listed By Dave DiGregorio@Coldwell Banker Residential Brokerage - Waltham; MLS# 71105490 Listed By Dave DiGregorio@Coldwell Banker Residential Brokerage - Waltham; MLS# 71067810 Listed By Hans Brings@Coldwell Banker Residential Brokerage - Waltham;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings