186 Riverview Ave, Waltham, MA

1
| ACRE:0.22 | DISCLOSURES:Seller requests a closing 60 days after P&S in order to move existing business. | EXCLUSIONS:Excludes Large Oven used in current business. All other fixtures and equipment are negotiable. |
| FRONTAGE:87 | LIST NO:71106411 | LIST PRICE:699900.00 |
| LIST PRICE PER SQFT:108.38 | LOT SIZE:9712.00 | PARCEL NUMBER:R076 017 0009 |
| PHOTO COUNT:1 | PRICE PER SQFT:108.38 | PROP TYPE:Commercial/Industrial |
| SQUARE FEET:6458 | TAX YEAR:1210 | TAXES:10912.00 |
| YEAR BUILT:1930 | ZIP CODE:02453 | TOWN:Waltham |
| STATE:Massachusetts | COUNTY:Middlesex | YEAR BUILT SOURCE:PR |
| CI TYPE:Industrial | LOCATION:Industrial Park,Office Park | PARKING FEATURE:Open,Improved Driveway,Paved Driveway |
| SITE CONDITION:Dry,Level,Improved | SPACE AVAILABLE:For Sale | UTILITIES:Public Water,Public Sewer,Natural Gas |
| ZONE DESCRIPTION:Legal Non-Conforming | ON FILE 21E:No | ASSESSED VALUE BLDG:226000 |
| ASSESSED VALUE LAND:154600 | CEILING HEIGHT:20 | CONDO ASSOCIATION:No |
| DEPTH:69 | DIVIDABLE:Yes | EASEMENTS:No |
| ELEVATOR:No | EXCHANGE:No | EXPANDABLE:No |
| LEASE:No | LIEN AND ENCUMBENT:No | MAF BLDG SF:5618 |
| MAU UNITS:1 | NO BUILDINGS:1 | NO OF DRIVING DOORS:0 |
| NO OF LOADING DOCKS:1 | NO OF RESTROOMS:2 | NO STORIES:2 |
| OFF BLDG SF:840 | OFU UNITS:1 | PARKING SPACES:10 |
| RAILROAD SIDING:No | REF BLDG SF:0 | REU UNITS:0 |
| RSF BLDG SF:0 | RSU UNITS:0 | SPECIAL FINANCING:No |
| SPRINKLERS:No | SUBLET:No | SUB DIVIDABLE:No |
| TOTAL ASSESSED VALUE:360000 | TOTAL BLDG SF:6458 | TOTAL UNITS:2 |
| UNDRGRND TANK:Unknown | WAF BLDG SF:0 | WAU UNITS:0 |
| LIST AGENT:BB801177 |
| LIST OFFICE:H95013 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8096674
http://arikoufos.com/index.php/listing/detail/8096674
MLS# 71106411 Listed By Prudential Prime Properties
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 71077783 Listed By Dave DiGregorio@Coldwell Banker Residential Brokerage - Waltham;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings

