233 High Street, Waltham, MA

1
| ACRE:0.56 | FRONTAGE:300 | LIST NO:71087664 |
| LIST PRICE:1250000.00 | LIST PRICE PER SQFT:198.54 | LOT SIZE:24590.00 |
| PHOTO COUNT:1 | PRICE PER SQFT:198.54 | PROP TYPE:Commercial/Industrial |
| SQUARE FEET:6296 | TAX YEAR:2009 | TAXES:24425.00 |
| YEAR BUILT:1923 | ZIP CODE:02454 | TOWN:Waltham |
| STATE:Massachusetts | COUNTY:Middlesex | YEAR BUILT SOURCE:PR |
| CI TYPE:Commercial | LOCATION:Suburban,Free Standing,Public Transportation | PARKING FEATURE:Open |
| SITE CONDITION:Dry,Level,Improved | SPACE AVAILABLE:For Sale | UTILITIES:Public Water,Public Sewer,Natural Gas,220 Volts |
| ZONE DESCRIPTION:Legal Conforming | ON FILE 21E:No | ASSESSED VALUE BLDG:405500 |
| ASSESSED VALUE LAND:442000 | CEILING HEIGHT:14 | CONDO ASSOCIATION:No |
| DEPTH:80 | DIVIDABLE:Yes | ELEVATOR:No |
| EXCHANGE:No | EXPANDABLE:Yes | GROSS ANNUAL EXP:0 |
| GROSS ANNUAL INCOME:0 | HANDICAP ACCESS:Yes | HOA FEE:0.00 |
| LEASE:No | MAF BLDG SF:0 | MAU UNITS:0 |
| NET OPERATING INC:0 | NO BUILDINGS:3 | NO OF DRIVING DOORS:3 |
| NO OF LOADING DOCKS:0 | NO OF RESTROOMS:3 | NO STORIES:1 |
| NO UNITS:3 | OFF BLDG SF:0 | OFU UNITS:0 |
| PARKING SPACES:17 | RAILROAD SIDING:No | REF BLDG SF:6296 |
| REU UNITS:3 | RSF BLDG SF:0 | RSU UNITS:0 |
| SPECIAL FINANCING:No | SPRINKLERS:No | SUBLET:No |
| TOTAL ASSESSED VALUE:847500 | TOTAL BLDG SF:6296 | TOTAL UNITS:3 |
| TRAFFIC COUNT:20000 | WAF BLDG SF:0 | WAU UNITS:0 |
| LIST AGENT:NB112994 |
| LIST OFFICE:NB3662 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8060862
http://arikoufos.com/index.php/listing/detail/8060862
MLS# 71087664 Listed By Godino & Co.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:
MLS# 71111118 Listed By Lauren Rabb@Coldwell Banker Residential Brokerage - Newton - Centre St.;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings

