83 Barnard Avenue, Watertown, MA




29
| ACRE:0.23 | BASEMENT:Y | DISCLOSURES:2nd Floor being offered as condo. House has been converted to condos can be changed back to 2 family |
| GRADE SCHOOL:Hosmer | HIGH SCHOOL:Wat. High | LIST NO:71084157 |
| LIST PRICE:1400000.00 | LIST PRICE PER SQFT:346.45 | LOT SIZE:10139.00 |
| MIDDLE SCHOOL:Wat. Middle | NO BEDROOMS:6 | NO FULL BATHS:3 |
| NO HALF BATHS:0 | NO ROOMS:15 | PHOTO COUNT:29 |
| PRICE PER SQFT:346.45 | PROP TYPE:Multi-family | SQUARE FEET:4041 |
| TAX YEAR:2009 | TAXES:10534.00 | YEAR BUILT:1915 |
| ZIP CODE:02472 | ZIP CODE 4:3412 | TOWN:Watertown |
| STATE:Massachusetts | COUNTY:Middlesex | SQUARE FEET SOURCE:Other |
| YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record | APOD AVAILABLE:No |
| BASEMENT FEATURE:Full,Partially Finished,Sump Pump,Concrete Floor | LOT DESCRIPTION:Paved Drive | MF TYPE:2 Family |
| APP DSCRP 1:A,C,D,K,L | APP DSCRP 2:A,C,D,K,L,V | APP DSCRP 3:A,C,D,I,K,L |
| BEDRMS 1:2 | BEDRMS 2:4 | COL DSCRP 1:A |
| COL DSCRP 2:A,E | COOLING UNITS:3 | FLRS 1:1 |
| FLRS 2:2 | FOUNDATION SIZE:99 | FRPLCS 1:1 |
| FRPLCS 2:1 | F BTHS 1:1 | F BTHS 2:2 |
| GARAGE SPACES:1 | GOI:27600 | HEAT UNITS:3 |
| HEA DSCRP 1:B,I | HEA DSCRP 2:B,I | H BTHS 1:0 |
| H BTHS 2:0 | IFE DSCRP 1:F,W | IFE DSCRP 3:A,U,W,1,2,9 |
| LEASE 1:Y | LEASE 2:N | LEVELS:3 |
| LEVELS 1:1 | LEVELS 2:2 | NOI:27600 |
| NO UNITS:2 | PARKING SPACES:5 | RENT1:2300 |
| RENT2:0 | RMS 1:6 | RMS 2:9 |
| RMS DSCRP 1:Living Room,Dining Room,Kitchen | RMS DSCRP 2:Living Room,Dining Room,Kitchen | RNT DSCRP 1:Water |
| RNT DSCRP 2:None | SEWAGE DISTRICT:mwra | TOTAL BRS:6 |
| TOTAL FBH:3 | TOTAL FLRS:3 | TOTAL FRPLCS:2 |
| TOTAL HBH:0 | TOTAL LEVELS:3 | TOTAL RENT:2300 |
| TOTAL RMS:15 | TOTAL ROOMS:15 |
| LIST AGENT:BB902246 |
| LIST OFFICE:BB0950 |
| 0:http://tours.bestpics360.com/13837?idx=1 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8054128
http://arikoufos.com/index.php/listing/detail/8054128
MLS# 71084157 Listed By Century 21 Adams Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings
