105 Garfield Street, Watertown, MA




6
| ACRE:0.70 | BASEMENT:Y | DISCLOSURES:recorded as a 2-family residence |
| EXCLUSIONS:chandeliers in DR & foyer, sconces in LR, basement refrigerator and freezer | LIST NO:71069065 | LIST PRICE:1575000.00 |
| LIST PRICE PER SQFT:338.56 | LOT SIZE:30553.00 | NO BEDROOMS:6 |
| NO FULL BATHS:3 | NO HALF BATHS:3 | NO ROOMS:14 |
| PHOTO COUNT:6 | PRICE PER SQFT:338.56 | PROP TYPE:Single Family |
| SQUARE FEET:4652 | SQUARE FEET DISCLOSURES:does not include basement or 810sf in carriage house | TAX YEAR:2010 |
| TAXES:18047.88 | TEAM MEMBER:bb804598 | YEAR BUILT:1886 |
| ZIP CODE:02472 | TOWN:Watertown | STATE:Massachusetts |
| COUNTY:Middlesex | SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Public Record | BASEMENT FEATURE:Full | GARAGE PARKING:Detached |
| LOT DESCRIPTION:Other (See Remarks) | PARKING FEATURE:Off-Street | SF TYPE:Detached |
| STYLE:Other (See Remarks) | BED2 LEVEL:Second Floor | BED3 LEVEL:Second Floor |
| BED4 LEVEL:Second Floor | BED5 DSCRP:Balcony /Deck | BED5 LEVEL:Third Floor |
| BTH1 DSCRP:Full Bath | BTH1 LEVEL:Second Floor | BTH2 DSCRP:Full Bath |
| BTH2 LEVEL:Second Floor | BTH3 DSCRP:Full Bath | BTH3 LEVEL:Third Floor |
| DIN LEVEL:First Floor | FAM LEVEL:First Floor | KIT LEVEL:First Floor |
| LAUNDRY LEVEL:First Floor | LIV LEVEL:First Floor | MBR LEVEL:Second Floor |
| OTH1 LEVEL:First Floor | OTH1 ROOM NAME:Library | OTH2 DSCRP:Half Bath |
| OTH2 LEVEL:Third Floor | OTH2 ROOM NAME:Bedroom | OTH3 DSCRP:Half Bath |
| OTH3 LEVEL:Third Floor | OTH3 ROOM NAME:Bathroom | OTH4 DSCRP:Half Bath |
| OTH4 LEVEL:First Floor | OTH4 ROOM NAME:Bathroom | FOUNDATION SIZE:2047 |
| GARAGE SPACES:1 | PARKING SPACES:5 |
| LIST AGENT:TEAM0207 |
| LIST OFFICE:BB1745 |
| 0:http://www.nefloorplans.com/pdf/105GarfieldStreetCJ.pdf |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8025824
http://arikoufos.com/index.php/listing/detail/8025824
MLS# 71069065 Listed By Hammond Real Estate
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings
