56 Russell Avenue, Watertown, MA




15
| ACRE:0.22 | BASEMENT:Y | GRADE SCHOOL:Hosmer |
| HIGH SCHOOL:Wat,.High | LIST NO:71059051 | LIST PRICE:999900.00 |
| LIST PRICE PER SQFT:229.81 | LOT SIZE:9723.00 | MASTER BATH:Yes |
| MIDDLE SCHOOL:Wat.. Middle | NEIGHBORHOOD:Oakley Country Club | NO BEDROOMS:5 |
| NO FULL BATHS:4 | NO HALF BATHS:1 | NO ROOMS:11 |
| PHOTO COUNT:15 | PRICE PER SQFT:229.81 | PROP TYPE:Single Family |
| SQUARE FEET:4351 | TAX YEAR:2009 | TAXES:14506.00 |
| TEAM MEMBER:bb800854 | YEAR BUILT:1888 | ZIP CODE:02472 |
| TOWN:Watertown | STATE:Massachusetts | COUNTY:Middlesex |
| SQUARE FEET SOURCE:Measured | YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record |
| BASEMENT FEATURE:Full,Partially Finished,Walk Out,Interior Access,Concrete Floor | LOT DESCRIPTION:Paved Drive | PARKING FEATURE:Off-Street,Paved Driveway |
| SF TYPE:Detached | STYLE:Victorian | TERMS FEATURE:Contract for Deed |
| BED2 DIMEN:14X14 | BED2 DSCRP:Hard Wood Floor | BED2 LEVEL:Second Floor |
| BED3 DIMEN:15X14 | BED3 DSCRP:Hard Wood Floor | BED3 LEVEL:Second Floor |
| BED4 DIMEN:27X19 | BED4 DSCRP:Skylight,Cathedral Ceilings,Ceiling Fan(s),Hard Wood Floor,Hot Tub / Spa | BED4 LEVEL:Third Floor |
| BED5 DIMEN:16X14 | BED5 DSCRP:Hard Wood Floor | BED5 LEVEL:First Floor |
| BTH1 DSCRP:Half Bath | BTH1 LEVEL:First Floor | BTH2 DSCRP:Full Bath |
| BTH2 LEVEL:First Floor | BTH3 DIMEN:14X7 | BTH3 DSCRP:Full Bath,Hot Tub / Spa,Stone / Granite / Solid Countertops |
| BTH3 LEVEL:Second Floor | DIN DIMEN:15X14 | DIN DSCRP:Hard Wood Floor |
| DIN LEVEL:First Floor | FAM DIMEN:14X14 | FAM DSCRP:French Doors,Main Level,Marble Flooring |
| FAM LEVEL:First Floor | KIT DIMEN:17X15 | KIT DSCRP:Stone / Granite / Solid Countertops,Marble Flooring,Kitchen Island |
| KIT LEVEL:First Floor | LIV DIMEN:25X15 | LIV DSCRP:Fireplace,Hard Wood Floor |
| LIV LEVEL:First Floor | MBR DIMEN:24X22 | MBR LEVEL:Second Floor |
| OTH1 DIMEN:22X13 | OTH1 DSCRP:Marble Flooring | OTH1 LEVEL:First Floor |
| OTH1 ROOM NAME:Foyer | OTH3 DSCRP:Full Bath | OTH3 LEVEL:Second Floor |
| OTH3 ROOM NAME:Bathroom | OTH4 ROOM NAME:Bathroom | OTH5 DIMEN:16X13 |
| OTH5 DSCRP:Fireplace,Wood Floor | OTH5 LEVEL:Second Floor | OTH5 ROOM NAME:Sitting Room |
| FOUNDATION SIZE:43x30+23x18 | GARAGE SPACES:0 | PARKING SPACES:6 |
| SEWAGE DISTRICT:MWRA |
| LIST AGENT:BB902246 |
| LIST OFFICE:BB0950 |
| Master Bedroom Description:Fireplace,Walk-in Closet,Hard Wood Floor |
| 0:http://www.bestpics360.com/sketch/floorplan1367.pdf | 1:http://tours.bestpics360.com/12446?idx=1 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/8008874
http://arikoufos.com/index.php/listing/detail/8008874
MLS# 71059051 Listed By Century 21 Adams Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71079864

MLS# 71065235
$824,900
Single Family
14 Rm(s), 6 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1890, 8067 sqft, 3324 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour
Single Family
14 Rm(s), 6 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1890, 8067 sqft, 3324 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71079864 Listed By David Leinberry@Passini Realty; MLS# 71065235 Listed By Helene Whittaker@Coldwell Banker Residential Brokerage - Waltham;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings
