79 Guinan St, Waltham, MA




13
| ACRE:0.21 | BASEMENT:Y | DISCLOSURES:Bering marketed as condos from $249k to $265k |
| LIST NO:71045605 | LIST PRICE:950000.00 | LIST PRICE PER SQFT:266.11 |
| LOT SIZE:9298.00 | NO BEDROOMS:8 | NO FULL BATHS:4 |
| NO HALF BATHS:0 | NO ROOMS:18 | PARCEL NUMBER:M:050 B:026 L:0039 |
| PHOTO COUNT:13 | PRICE PER SQFT:266.11 | PROP TYPE:Multi-family |
| SQUARE FEET:3570 | TAX YEAR:2010 | TAXES:5371.00 |
| YEAR BUILT:1900 | ZIP CODE:02451 | ZIP CODE 4:4309 |
| TOWN:Waltham | STATE:Massachusetts | COUNTY:Middlesex |
| SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Approximate | YEAR BUILT SOURCE:Public Record |
| APOD AVAILABLE:No | BASEMENT FEATURE:Full,Interior Access | BEACH DESCRIPTION:River |
| BEACH MILES TO:1 to 2 Mile | BEACH OWNERSHIP:Public | LOT DESCRIPTION:Paved Drive |
| MF TYPE:4 Family | PARKING FEATURE:Off-Street | TERMS FEATURE:Contract for Deed |
| APP DSCRP 1:A,C,D,I | APP DSCRP 2:A,C,D,Q | APP DSCRP 3:A,C,D,I |
| APP DSCRP 4:A,C,D,I | BEDRMS 1:2 | BEDRMS 2:2 |
| BEDRMS 3:2 | BEDRMS 4:2 | COL DSCRP 1:A,H,I |
| COL DSCRP 2:A,H,I | COL DSCRP 3:A,H,I | COOLING UNITS:4 |
| FLRS 1:1 | FLRS 2:1 | FLRS 3:2 |
| FLRS 4:2 | FOUNDATION SIZE:0 | FRPLCS 1:0 |
| FRPLCS 2:0 | F BTHS 1:1 | F BTHS 2:1 |
| F BTHS 3:1 | F BTHS 4:1 | GARAGE SPACES:0 |
| HEAT UNITS:4 | HEA DSCRP 1:B,I,M,N | HEA DSCRP 2:B,I |
| HEA DSCRP 3:B,I,M,N | H BTHS 1:0 | H BTHS 2:0 |
| IFE DSCRP 1:K,Q,1,2 | IFE DSCRP 2:K,Q,1,2 | IFE DSCRP 3:K,P,Q,1,2 |
| IFE DSCRP 4:Q,1,2 | LEASE 1:N | LEASE 2:N |
| LEASE 3:N | LEVELS:2 | LEVELS 1:1 |
| LEVELS 2:1 | LEVELS 3:1 | LEVELS 4:1 |
| NO UNITS:4 | PARKING SPACES:8 | RENT1:0 |
| RENT2:0 | RMS 1:4 | RMS 2:4 |
| RMS 3:5 | RMS 4:5 | RMS DSCRP 1:Living Room,Kitchen,Living RM/Dining RM Combo |
| RMS DSCRP 2:Living Room,Kitchen,Other (See Remarks),Living RM/Dining RM Combo | RMS DSCRP 3:Living Room,Kitchen,Other (See Remarks),Living RM/Dining RM Combo | TOTAL BRS:8 |
| TOTAL FBH:4 | TOTAL FLRS:6 | TOTAL FRPLCS:0 |
| TOTAL HBH:0 | TOTAL LEVELS:4 | TOTAL RENT:0 |
| TOTAL RMS:18 | TOTAL ROOMS:18 | IdxOfficeOptedOut:No |
| IdxListingOptedOut:No |
| LIST AGENT:BB301541 |
| LIST OFFICE:BB1831 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/7986064
http://arikoufos.com/index.php/listing/detail/7986064
MLS# 71045605 Listed By RE/MAX First Realty, Inc.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71111476
$799,900
Multi Family
14 Rm(s), 5 Bed Rm(s), 4 Full Bath(s), Built in 1948, 9931 sqft, 3906 sqft living area, 8 parking spaces
Map
Tour
Details
Virtual Tour
Multi Family
14 Rm(s), 5 Bed Rm(s), 4 Full Bath(s), Built in 1948, 9931 sqft, 3906 sqft living area, 8 parking spaces
Map
Tour
Details
Virtual Tour
MLS# 71111476 Listed By Kate Brasco@Century 21 Shawmut Properties;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings