101 Morse Street, Watertown, MA



3
| ACRE:0.71 | DISCLOSURES:some on site parking for neighbors after work hours. | LIST NO:70962239 |
| LIST PRICE:4500000.00 | LIST PRICE PER SQFT:150.00 | LOT SIZE:31100.00 |
| PHOTO COUNT:3 | PRICE PER SQFT:150.00 | PROP TYPE:Commercial/Industrial |
| SQUARE FEET:30000 | TAX YEAR:2009 | TAXES:73210.00 |
| TEAM MEMBER:bb807886 | YEAR BUILT:1865 | ZIP CODE:02472 |
| TOWN:Watertown | STATE:Massachusetts | COUNTY:Middlesex |
| YEAR BUILT SOURCE:PR | CI TYPE:Commercial | LOCATION:Suburban,Free Standing,Public Transportation |
| PARKING FEATURE:Open | SITE CONDITION:Open | SPACE AVAILABLE:For Sale |
| UTILITIES:Public Water,Public Sewer,Natural Gas | ZONE DESCRIPTION:Legal Non-Conforming | ON FILE 21E:Yes |
| ASSESSED VALUE BLDG:2700000 | ASSESSED VALUE LAND:531700 | EASEMENTS:Yes |
| ELEVATOR:Yes | EXCHANGE:No | HANDICAP ACCESS:Yes |
| LEASE:No | MAF BLDG SF:0 | MAU UNITS:0 |
| NET OPERATING INC:338394 | NO BUILDINGS:1 | NO STORIES:4 |
| OFF BLDG SF:30000 | OFU UNITS:5 | PARKING SPACES:55 |
| REF BLDG SF:0 | REU UNITS:0 | RSF BLDG SF:0 |
| RSU UNITS:0 | SPECIAL FINANCING:No | SPRINKLERS:Yes |
| SUBLET:No | TOTAL ASSESSED VALUE:3248000 | TOTAL BLDG SF:30000 |
| TOTAL UNITS:5 | UNDRGRND TANK:Unknown | WAF BLDG SF:0 |
| WAU UNITS:0 |
| LIST AGENT:B8000757 |
| LIST OFFICE:BB3528 |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/7677359
http://arikoufos.com/index.php/listing/detail/7677359
MLS# 70962239 Listed By All Star Realty, Inc.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings