444 Mount Auburn Street, Watertown, MA




7
| BASEMENT:Y | DISCLOSURES:Photos are from unit #5. Elevator built to order from 1st-3rd floor from $70k | EXCLUSIONS:none |
| LIST NO:70830311 | LIST PRICE:1395000.00 | LIST PRICE PER SQFT:367.49 |
| MASTER BATH:Yes | NO BEDROOMS:3 | NO FULL BATHS:3 |
| NO HALF BATHS:1 | NO ROOMS:7 | PHOTO COUNT:7 |
| PRICE PER SQFT:367.49 | PROP TYPE:Condominium/Coop | SQUARE FEET:3796 |
| SQUARE FEET DISCLOSURES:Includes tower. | TAX YEAR:2008 | TAXES:2198.00 |
| TEAM MEMBER:bb804598 | UNIT NO:4 | YEAR BUILT:1930 |
| ZIP CODE:02472 | TOWN:Watertown | STATE:Massachusetts |
| COUNTY:Middlesex | SQUARE FEET SOURCE:Owner | YEAR BUILT DESCRP:Approximate,Renovated Since |
| YEAR BUILT SOURCE:Public Record | ASSC FEE INCLUDES:Master Insurance,Elevator,Exterior Maintenance,Landscaping,Snow Removal | CC TYPE:Condo |
| EXTERIOR UNIT FEATURES:Patio,Balcony | GARAGE PARKING:Attached,Under,Garage Door Opener | MANAGEMENT:Professional - Off Site |
| PARKING FEATURE:Off-Street,Assigned | STYLE:Townhouse,Other (See Remarks) | PETS ALLOWED:Yes w/ Restrictions (See Remarks) |
| BED2 DIMEN:12X15 | BED2 DSCRP:Full Bath | BED2 LEVEL:Second Floor |
| BED3 DIMEN:15X18 | BED3 DSCRP:Full Bath | BED3 LEVEL:Third Floor |
| BTH1 LEVEL:Third Floor | BTH2 LEVEL:Third Floor | BTH3 DSCRP:Full Bath |
| BTH3 LEVEL:Second Floor | DIN DIMEN:11X17 | DIN LEVEL:First Floor |
| KIT DIMEN:12X22 | KIT LEVEL:First Floor | LAUNDRY LEVEL:Third Floor |
| LIV DIMEN:20X30 | LIV DSCRP:Fireplace | LIV LEVEL:First Floor |
| MBR DIMEN:19X22 | MBR LEVEL:Third Floor | OTH1 DIMEN:11X11 |
| OTH1 LEVEL:Second Floor | OTH1 ROOM NAME:Sitting Room | OTH2 DSCRP:Half Bath |
| OTH2 LEVEL:First Floor | OTH2 ROOM NAME:Bathroom | CONDO ASSOCIATION:Yes |
| CONDOMINIUM NAME:Bell Tower Place | GARAGE SPACES:3 | HOA FEE:492.00 |
| NO LIVING LEVELS:3 | NO UNITS:9 | PARKING SPACES:3 |
| UNIT BUILDING:4 | UNIT LEVEL:1 | YEAR CONVERTED:2008 |
| LIST AGENT:TEAM0207 |
| LIST OFFICE:BB1745 |
| Master Bedroom Description:Full Bath,Skylight,Balcony /Deck |
| 0:http://www.nefloorplans.com/pdf/444MtAuburStUnit4.pdf |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/7388158
http://arikoufos.com/index.php/listing/detail/7388158
MLS# 70830311 Listed By Hammond Real Estate
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings
