103 Sunnyside Ave, Arlington, MA
| Latitude:42.411258 | Longitude:-71.133551 | ACRE:0.07 |
| ADULT COMMUNITY:No | ASSESSMENTS:294200 | BASEMENT:Y |
| BEACHFRONT FLAG:No | BLOCK:0003 | BOOK:42890 |
| CERTIFICATE NUMBER:132442 | DIRECTION:Broadway South to Sunnyside Ave. Route 16 to Broadway Right on Sunnyside Ave | DISCLOSURE:Y |
| DISCLOSURES:Multiple Heating Zones,Flood Ins Req | FIRE PLACES:0 | FIRM RMK1:The House is "As Is" Phone calls are best for requested showings. Email request take longer. |
| FRONTAGE:5 | HIGH SCHOOL:Arlington HS | LIST NO:70663074 |
| LIST PRICE:277774.44 | LIST PRICE PER SQFT:178.75 | LOT:0023 |
| LOT SIZE:2964.00 | MAIN LO:BB3266 | MAP:034.0 |
| MARKET TIME BROKER PREV:0 | MASTER BATH:No | NEIGHBORHOOD:East Arlington |
| NO BEDROOMS:2 | NO FULL BATHS:1 | NO HALF BATHS:1 |
| NO ROOMS:6 | PAGE:38 | PARCEL NUMBER:M:034.0 B:0003 L:0023 |
| PHOTO COUNT:19 | PHOTO MASK:524287 | PRICE PER SQFT:178.75 |
| PROP TYPE:Single Family | SQUARE FEET:1554 | SQUARE FEET DISCLOSURES:570 sq ft basement as PR |
| SQUARE FEET INCL BASE:Yes | STATUS DATE:2010-02-11T16:40:00 | TAX ID:320766 |
| TAX YEAR:2009 | TAXES:3506.86 | WATERFRONT FLAG:Yes |
| YEAR BUILT:1948 | ZIP CODE:02474 | ZIP CODE 4:3822 |
| ZONING:R2 | TOWN:Arlington | STATE:Massachusetts |
| COUNTY:Middlesex | SQUARE FEET SOURCE:Public Record | YEAR BUILT DESCRP:Approximate |
| YEAR BUILT SOURCE:Public Record | LENDER OWNED:No | AMENITIES:Public Transportation,Shopping,Swimming Pool,Tennis Court,Park,Laundromat,Public School,T-Station,University |
| APPLIANCES:Range,Dishwasher,Refrigerator,Washer,Dryer | BASEMENT FEATURE:Full,Garage Access,Concrete Floor | BEACH DESCRIPTION:River |
| BEACH MILES TO:0 to 1/10 Mile | BEACH OWNERSHIP:Public | CONSTRUCTION:Frame |
| COOLING:None,Passive Cooling | ELECTRIC FEATURE:110 Volts,Circuit Breakers,100 Amps | ENERGY FEATURES:Insulated Windows |
| EXTERIOR:Vinyl | EXTERIOR FEATURES:Deck,Balcony,Gutters,Storage Shed,Screens,Roof Deck | FLOORING:Wood,Tile,Vinyl,Wall to Wall Carpet |
| FOUNDATION:Concrete Block | GARAGE PARKING:Under,Carport,Side Entry | HEATING:Electric Basebd,Electric |
| HOT WATER:Electric | INSULATION FEATURE:Unknown | INTERIOR FEATURES:Cable Available,Finish - Sheetrock |
| LEAD PAINT:Unknown | LOT DESCRIPTION:Stream | PARKING FEATURE:Off-Street,Paved Driveway,Unpaved Driveway |
| ROAD TYPE:Public,Paved,Publicly Maint.,Cul-De-Sac,Dead End,Sidewalk | ROOF MATERIAL:Asphalt/Fiberglass Shingles | SEWER AND WATER:City/Town Water,City/Town Sewer |
| SF TYPE:Attached | STYLE:Garrison,Multi-Level | TERMS FEATURE:Contract for Deed |
| UTILITY CONNECTIONS:Washer Hookup | WATERFRONT:River,Frontage,Walk to,Waterview Only,Access,Navigable | BED2 DIMEN:10X9 |
| BED2 DSCRP:Ceiling Fan(s),Linen Closet,Hard Wood Floor | BED2 LEVEL:Second Floor | BTH1 DIMEN:5X5 |
| BTH1 DSCRP:Full Bath | BTH1 LEVEL:First Floor | BTH2 DIMEN:7X5 |
| BTH2 DSCRP:Full Bath | BTH2 LEVEL:Second Floor | DIN DIMEN:17X10 |
| DIN DSCRP:Stone / Ceramic Tile Floor | DIN LEVEL:First Floor | FAM DIMEN:10X12 |
| FAM DSCRP:Wall to Wall Carpet | FAM LEVEL:First Floor | KIT DIMEN:17X10 |
| KIT DSCRP:Stone / Ceramic Tile Floor | KIT LEVEL:First Floor | LAUNDRY DIMEN:6X4 |
| LAUNDRY LEVEL:Basement | LIV DIMEN:14X10 | LIV DSCRP:Hard Wood Floor |
| LIV LEVEL:First Floor | MBR DIMEN:11X14 | MBR LEVEL:Second Floor |
| OTH1 DIMEN:20X13 | OTH1 DSCRP:Wall to Wall Carpet | OTH1 LEVEL:Basement |
| OTH1 ROOM NAME:Den | OTH2 DIMEN:12X10 | OTH2 LEVEL:Basement |
| OTH2 ROOM NAME:Workshop | OTH3 DIMEN:10X10 | OTH3 LEVEL:Basement |
| OTH3 ROOM NAME:Other | COLOR:White | COOLING ZONES:0 |
| FOUNDATION SIZE:1742 | GARAGE SPACES:0 | HEAT ZONES:7 |
| HOME OWN ASSOCIATION:No | PARKING SPACES:2 | REQD OWN ASSOCIATION:No |
| UFFI:Unknown | WARRANTY:No | YEAR ROUND:Yes |
| Master Bedroom Description:Ceiling Fan(s),Walk-in Closet,Hard Wood Floor |
To access this page directly, use
http://arikoufos.com/index.php/listing/detail/6941793
http://arikoufos.com/index.php/listing/detail/6941793
MLS# 70663074 Listed By RealEstate.com Realtors
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71113056
MLS# 71113056 Listed By Bowes Pennell & Thompson GMAC; MLS# 71096112 Listed By Universal Realty;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Waltham, MA Listings
